DHA Condominiums · Suria Developers
Payment Plan
Diamond Tower · 2 BHK | 3 BHK | Penthouse Apartments
| Category | Area (Sqft) | Rate / Sqft | Total Price | Advance 25% | Possession 20% | Balance 55% | 48 Monthly Installments |
|---|---|---|---|---|---|---|---|
| 2 BHK | 1,330 | 32,500 | 43,225,000 | 10,806,250 | 8,645,000 | 23,773,750 | 495,286 |
| 2 BHK | 1,340 | 32,500 | 43,550,000 | 10,887,500 | 8,710,000 | 23,952,500 | 499,010 |
| 2 BHK | 1,395 | 32,500 | 45,337,500 | 11,334,375 | 9,067,500 | 24,935,625 | 519,492 |
| 2 BHK | 1,455 | 32,500 | 47,287,500 | 11,821,875 | 9,457,500 | 26,008,125 | 541,836 |
| 3 BHK | 1,510 | 32,500 | 49,075,000 | 12,268,750 | 9,815,000 | 26,991,250 | 562,318 |
| 3 BHK | 1,525 | 32,500 | 49,562,500 | 12,390,625 | 9,912,500 | 27,259,375 | 567,904 |
| 3 BHK | 1,610 | 32,500 | 52,325,000 | 13,081,250 | 10,465,000 | 28,778,750 | 599,557 |
| 3 BHK | 1,640 | 32,500 | 53,300,000 | 13,325,000 | 10,660,000 | 29,315,000 | 610,729 |
| Penthouse | 2,378 | 32,500 | 77,285,000 | 19,321,250 | 15,457,000 | 42,506,750 | 885,557 |
Disclaimer
- Prices are subject to change without prior notice
- Each apartment comes with its own dedicated single-car parking space
- On Payment plan, Apartment areas may vary up to 5 sqft (+/−) as per layout
- Prices will adjust as per layout plan on booking